Dalendrien is available as a weekly let from Saturday at 4 pm to the following Saturday at 10 am
Rates
-
29 Mar - 5 Apr £990
5 - 12 Apr £1075
12 - 26 Apr (Easter) £1310
26 Apr – 24 May £1185
24 - 31 May (Whitsun) £1580
31 May – 21 Jun £1310
21 Jun – 30 Aug £1580
30 Aug – 13 Sept £1310
13 Sept – 18 Oct £1185
18 Oct – 1 Nov £1310
1 Nov – 20 Dec £920
20 Dec – 3 Jan £1690
(Christmas/New Year) -
3 Jan – 21 Mar £990
21 Mar - 4 April £1050
4 – 18 Apr (Easter) £1360
18 Apr – 23 May £1275
23 - 30 May (Whitsun) £1615
30 May – 20 Jun £1360
20 Jun – 29 Aug £1615
29 Aug – 12 Sep £1360
12 Sep – 17 Oct £1275
17 - 31 Oct £1360
31 Oct – 14 Nov £1050
14 Nov - 19 Dec £990
19 Dec – 2 Jan £1730
(Christmas/New Year)